Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Model: | SINOMTP-FY70 | Power source: | Gasoline/LPG |
---|---|---|---|
Rated load capacity: | 7000kg | Turning Radius (outside): | 3250mm |
Overhead Guard Height: | 2470mm | Min. intersecting aisle: | 2960mm |
Menyoroti: | forklift pallet truck,forklift lift truck |
Sinomtp FY70 Gasoline / LPG forklift with 3350mm Turning Radius
Specification:
General | 1 | Model | Unit | FY70 | ||
2 | Power type | LPG | ||||
3 | Rated Capacity | kg | 7000 | |||
4 | Load center | mm | 600 | |||
Characteristic&Dimension | 5 | Lift Height | mm | 3000 | ||
6 | Fork Size | L×W×T | mm | 1220×150×60 | ||
7 | Mast title Angle | F/R | Deg | 6°/12° | ||
8 | Front Overhang (Wheel center to fork face) | mm | 590 | |||
9 | Ground clearance (Bottom of mast) | mm | 200 | |||
10 | Overall Dimension | Length to face of fork (without fork) | mm | 3450 | ||
11 | Overall width | mm | 2010 | |||
12 | Mast Lowered Height | mm | 2550 | |||
13 | Mast Extended Height (with backrest) | mm | 4380 | |||
14 | Overhead Guard Height | mm | 2470 | |||
15 | Turning Radius (outside) | mm | 3250 | |||
16 | Min. intersecting aisle | mm | 2960 | |||
Performance | 17 | Speed | Travel(no load) | km/h | 30 | |
18 | Lifting(full load) | mm/s | 500 | |||
19 | Max Gradeability | % | 20 | |||
Chassis | 20 | Tire | Front | 8.25-15-14 PR | ||
21 | Rear | 8.25-15-14 PR | ||||
22 | Wheelbase | mm | 2250 | |||
23 | Service Weight | kg | 8550 | |||
Power&Transmission | 24 | Battery | Voltage/Capacity | V/Ah | (12V/80AH) × 2 | |
32 | Fuel Tank Capacity | L | 140 | |||
33 | Transmission | Type | Hydraulic | |||
34 | Stage | FWD/RVS | 2/2 | |||
35 | Operating pressure for attachment | Mpa | 19 |
Description:
Our production range for internal-combustion counterbalance forklift trucks is from 1T-33T, Economical engines for option both domestic and imported, simple and neat rows of piping design properly layout the hard and soft pipes which greatly reduced the pipeline pressure. High strength integral hood with thermal and sound insulation materials tile-cylinder built-in designs and large operation space greatly improves the operator’s maximum comfort.
Advantage:
1. Specially designed solid overhead guard provides additional security for the operator.
2. Wide-view mast gives the operator an enhanced forward visibility, which adds to the efficiency and safety of operator.
3. Designed according to ergonomic principles, makes operation much comfortable and also relieves the fatigue.
4. Supper low and non-slip make operating convenient and safe.
5Tons SDLG Wheel Loader L956F With Pilot Control , 3m3 Rock Bucket , 162kw Weichai Engine
Wheel loader LG936L With 92kw Weichai Engine 1.8m3 Bucket Pallet Fork for Option
SINOMTP Wheel Loader T939L With Cummins Engine 4BT3.9-C100 With Rock Bucket
Caterpillar Excavator 330D2L with 30tons Operation Weight , 156kw Cat Engine, 1.54m3 Bucket
SDLG LG6210E Excavator DDE Engine kapasitas 1m3 ember dengan garansi
SDLG LG6300E Excavator with 30tons operating weight and 1.3m3 bucket 149kw Deutz engine
Shantui bulldozer SD22 equipped with Weichai WD12G240E26 engine
320Hp Shantui Dozer Hydraulic System Angle Blade Single Ripper Optional
Low Ground Pressure Full Hydraulic Bulldozer SD16YS For Wetland Conditions